The best times of the year for different species of fish.
Species | Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Barramundi | ||||||||||
Finger Mark | ||||||||||
Mangrove Jack | ||||||||||
Queenfish | ||||||||||
Giant Trevally | ||||||||||
Coral Trout | ||||||||||
Giant Herring | ||||||||||
Permit | ||||||||||
Jew Fish | ||||||||||
Long Tail Tuna | ||||||||||
Spanish Mackeral |
|
Best | ||
|
Good | ||
|
Average |
The guiding season is largely weather dependant. As we are in the tropical north we have two seasons Wet and Dry. The wet season starts in earnest in December and goes through until the beginning of March.